Poker Range Tool and Odds Calculator
Calculation Results
Your selected cards are:
| Hole: | Board: |
![]() ![]() |
![]() ![]() ![]() |
| Ad Kd | Qc Jc Jh |
Forum output
Archive page link: Poker-Odds-AdKd-on-QcJcJh-board-2141
Overall Odds
100,000 iterations from PokerRanges.com.
Win: 28.6%Tie: 2.4%
Lost: 60.4%
Detailed Odds:
If the boxes are grey one of the selected cards has already been used or is dead.
TT is dealt 6 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Tc Td | 30.4% | 1.0% | 68.6% |
| Tc Th | 30.5% | 0.9% | 68.7% |
| Tc Ts | 30.1% | 0.8% | 69.1% |
| Td Th | 31.9% | 0.9% | 67.2% |
| Td Ts | 31.9% | 1.0% | 67.1% |
| Th Ts | 32.2% | 1.0% | 66.9% |
| Tc | Td | Th | Ts | |
| Tc Td 30.4% | Tc Th 30.5% | Tc Ts 30.1% | Tc | |
| Td Th 31.9% | Td Ts 31.9% | Td | ||
| Th Ts 32.2% | Th | |||
| Ts |
JJ is dealt 1 way:
| Win | Tie | Lose | |
|---|---|---|---|
| Jd Js | 0.0% | 0.0% | 0.0% |
| Jc | Jd | Jh | Js | |
| Jc Jd | Jc Jh | Jc Js | Jc | |
| Jd Jh | Jd Js 0.0% | Jd | ||
| Jh Js | Jh | |||
| Js |
QQ is dealt 3 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Qd Qh | 0.6% | 0.0% | 99.4% |
| Qd Qs | 0.5% | 0.0% | 99.5% |
| Qh Qs | 0.6% | 0.0% | 99.4% |
| Qc | Qd | Qh | Qs | |
| Qc Qd | Qc Qh | Qc Qs | Qc | |
| Qd Qh 0.6% | Qd Qs 0.5% | Qd | ||
| Qh Qs 0.6% | Qh | |||
| Qs |
KK is dealt 3 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Kc Kh | 25.1% | 1.2% | 73.7% |
| Kc Ks | 25.1% | 1.2% | 73.7% |
| Kh Ks | 26.8% | 1.2% | 72.0% |
| Kc | Kd | Kh | Ks | |
| Kc Kd | Kc Kh 25.1% | Kc Ks 25.1% | Kc | |
| Kd Kh | Kd Ks | Kd | ||
| Kh Ks 26.8% | Kh | |||
| Ks |
AA is dealt 3 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Ac Ah | 14.4% | 1.3% | 84.3% |
| Ac As | 14.8% | 1.2% | 84.1% |
| Ah As | 15.4% | 1.2% | 83.5% |
| Ac | Ad | Ah | As | |
| Ac Ad | Ac Ah 14.4% | Ac As 14.8% | Ac | |
| Ad Ah | Ad As | Ad | ||
| Ah As 15.4% | Ah | |||
| As |
Q9 is dealt 12 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Qd 9c | 35.0% | 0.0% | 65.0% |
| Qh 9c | 35.3% | 0.0% | 64.7% |
| Qs 9c | 34.8% | 0.0% | 65.2% |
| Qd 9d | 37.2% | 0.0% | 62.8% |
| Qh 9d | 37.5% | 0.0% | 62.5% |
| Qs 9d | 37.4% | 0.0% | 62.6% |
| Qd 9h | 37.6% | 0.0% | 62.4% |
| Qh 9h | 34.9% | 0.0% | 65.1% |
| Qs 9h | 37.5% | 0.0% | 62.5% |
| Qd 9s | 37.3% | 0.0% | 62.7% |
| Qh 9s | 37.6% | 0.0% | 62.4% |
| Qs 9s | 37.5% | 0.0% | 62.5% |
| 9c | 9d | 9h | 9s | |
| Qc | Qc 9c | Qc 9d | Qc 9h | Qc 9s |
| Qd | Qd 9c 35.0% | Qd 9d 37.2% | Qd 9h 37.6% | Qd 9s 37.3% |
| Qh | Qh 9c 35.3% | Qh 9d 37.5% | Qh 9h 34.9% | Qh 9s 37.6% |
| Qs | Qs 9c 34.8% | Qs 9d 37.4% | Qs 9h 37.5% | Qs 9s 37.5% |
JT is dealt 8 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Jd Tc | 0.5% | 0.3% | 99.2% |
| Js Tc | 0.6% | 0.3% | 99.1% |
| Jd Td | 0.5% | 0.3% | 99.2% |
| Js Td | 0.6% | 0.3% | 99.2% |
| Jd Th | 0.5% | 0.2% | 99.3% |
| Js Th | 0.6% | 0.4% | 99.0% |
| Jd Ts | 0.6% | 0.2% | 99.2% |
| Js Ts | 0.6% | 0.3% | 99.1% |
| Tc | Td | Th | Ts | |
| Jc | Jc Tc | Jc Td | Jc Th | Jc Ts |
| Jd | Jd Tc 0.5% | Jd Td 0.5% | Jd Th 0.5% | Jd Ts 0.6% |
| Jh | Jh Tc | Jh Td | Jh Th | Jh Ts |
| Js | Js Tc 0.6% | Js Td 0.6% | Js Th 0.6% | Js Ts 0.6% |
QT is dealt 12 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Qd Tc | 30.4% | 0.0% | 69.6% |
| Qh Tc | 30.4% | 0.0% | 69.5% |
| Qs Tc | 30.4% | 0.0% | 69.6% |
| Qd Td | 31.8% | 0.0% | 68.2% |
| Qh Td | 31.7% | 0.0% | 68.3% |
| Qs Td | 31.8% | 0.0% | 68.2% |
| Qd Th | 31.7% | 0.0% | 68.3% |
| Qh Th | 30.4% | 0.0% | 69.7% |
| Qs Th | 31.9% | 0.0% | 68.0% |
| Qd Ts | 32.0% | 0.0% | 68.0% |
| Qh Ts | 31.9% | 0.0% | 68.1% |
| Qs Ts | 32.2% | 0.0% | 67.8% |
| Tc | Td | Th | Ts | |
| Qc | Qc Tc | Qc Td | Qc Th | Qc Ts |
| Qd | Qd Tc 30.4% | Qd Td 31.8% | Qd Th 31.7% | Qd Ts 32.0% |
| Qh | Qh Tc 30.4% | Qh Td 31.7% | Qh Th 30.4% | Qh Ts 31.9% |
| Qs | Qs Tc 30.4% | Qs Td 31.8% | Qs Th 31.9% | Qs Ts 32.2% |
KT is dealt 12 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Kc Tc | 46.6% | 1.9% | 51.5% |
| Kh Tc | 68.6% | 2.3% | 29.1% |
| Ks Tc | 68.5% | 2.2% | 29.3% |
| Kc Td | 68.0% | 2.2% | 29.7% |
| Kh Td | 71.2% | 2.2% | 26.6% |
| Ks Td | 71.2% | 2.4% | 26.4% |
| Kc Th | 68.3% | 2.1% | 29.6% |
| Kh Th | 68.5% | 2.1% | 29.4% |
| Ks Th | 71.1% | 2.2% | 26.6% |
| Kc Ts | 68.2% | 2.4% | 29.4% |
| Kh Ts | 71.5% | 2.2% | 26.4% |
| Ks Ts | 71.2% | 2.2% | 26.6% |
| Tc | Td | Th | Ts | |
| Kc | Kc Tc 46.6% | Kc Td 68.0% | Kc Th 68.3% | Kc Ts 68.2% |
| Kd | Kd Tc | Kd Td | Kd Th | Kd Ts |
| Kh | Kh Tc 68.6% | Kh Td 71.2% | Kh Th 68.5% | Kh Ts 71.5% |
| Ks | Ks Tc 68.5% | Ks Td 71.2% | Ks Th 71.1% | Ks Ts 71.2% |
AT is dealt 12 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Ac Tc | 44.4% | 11.5% | 44.1% |
| Ah Tc | 65.7% | 16.7% | 17.5% |
| As Tc | 65.7% | 16.9% | 17.3% |
| Ac Td | 65.6% | 17.0% | 17.5% |
| Ah Td | 69.1% | 17.1% | 13.8% |
| As Td | 69.1% | 17.1% | 13.8% |
| Ac Th | 65.5% | 17.0% | 17.5% |
| Ah Th | 66.2% | 16.1% | 17.7% |
| As Th | 69.4% | 16.8% | 13.7% |
| Ac Ts | 65.6% | 16.6% | 17.7% |
| Ah Ts | 69.4% | 16.8% | 13.8% |
| As Ts | 69.2% | 17.1% | 13.6% |
| Tc | Td | Th | Ts | |
| Ac | Ac Tc 44.4% | Ac Td 65.6% | Ac Th 65.5% | Ac Ts 65.6% |
| Ad | Ad Tc | Ad Td | Ad Th | Ad Ts |
| Ah | Ah Tc 65.7% | Ah Td 69.1% | Ah Th 66.2% | Ah Ts 69.4% |
| As | As Tc 65.7% | As Td 69.1% | As Th 69.4% | As Ts 69.2% |
QJ is dealt 6 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Qd Jd | 0.6% | 0.0% | 99.4% |
| Qh Jd | 0.5% | 0.0% | 99.5% |
| Qs Jd | 0.5% | 0.0% | 99.5% |
| Qd Js | 0.6% | 0.0% | 99.4% |
| Qh Js | 0.5% | 0.0% | 99.5% |
| Qs Js | 0.6% | 0.0% | 99.4% |
| Jc | Jd | Jh | Js | |
| Qc | Qc Jc | Qc Jd | Qc Jh | Qc Js |
| Qd | Qd Jc | Qd Jd 0.6% | Qd Jh | Qd Js 0.6% |
| Qh | Qh Jc | Qh Jd 0.5% | Qh Jh | Qh Js 0.5% |
| Qs | Qs Jc | Qs Jd 0.5% | Qs Jh | Qs Js 0.6% |
KJ is dealt 6 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Kc Jd | 12.6% | 1.5% | 85.8% |
| Kh Jd | 13.7% | 1.5% | 84.8% |
| Ks Jd | 13.3% | 1.8% | 84.8% |
| Kc Js | 12.8% | 1.6% | 85.6% |
| Kh Js | 13.4% | 1.7% | 84.9% |
| Ks Js | 13.6% | 1.5% | 84.9% |
| Jc | Jd | Jh | Js | |
| Kc | Kc Jc | Kc Jd 12.6% | Kc Jh | Kc Js 12.8% |
| Kd | Kd Jc | Kd Jd | Kd Jh | Kd Js |
| Kh | Kh Jc | Kh Jd 13.7% | Kh Jh | Kh Js 13.4% |
| Ks | Ks Jc | Ks Jd 13.3% | Ks Jh | Ks Js 13.6% |
AJ is dealt 6 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Ac Jd | 12.9% | 1.3% | 85.7% |
| Ah Jd | 13.5% | 1.5% | 85.0% |
| As Jd | 13.6% | 1.6% | 84.7% |
| Ac Js | 12.7% | 1.5% | 85.8% |
| Ah Js | 13.5% | 1.7% | 84.8% |
| As Js | 13.4% | 1.7% | 84.9% |
| Jc | Jd | Jh | Js | |
| Ac | Ac Jc | Ac Jd 12.9% | Ac Jh | Ac Js 12.7% |
| Ad | Ad Jc | Ad Jd | Ad Jh | Ad Js |
| Ah | Ah Jc | Ah Jd 13.5% | Ah Jh | Ah Js 13.5% |
| As | As Jc | As Jd 13.6% | As Jh | As Js 13.4% |
KQ is dealt 9 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Kc Qd | 24.2% | 1.5% | 74.3% |
| Kh Qd | 26.0% | 1.6% | 72.4% |
| Ks Qd | 25.4% | 1.8% | 72.9% |
| Kc Qh | 24.1% | 1.6% | 74.3% |
| Kh Qh | 23.9% | 1.6% | 74.4% |
| Ks Qh | 26.0% | 1.5% | 72.5% |
| Kc Qs | 24.1% | 1.6% | 74.3% |
| Kh Qs | 25.9% | 1.5% | 72.6% |
| Ks Qs | 25.9% | 1.5% | 72.6% |
| Qc | Qd | Qh | Qs | |
| Kc | Kc Qc | Kc Qd 24.2% | Kc Qh 24.1% | Kc Qs 24.1% |
| Kd | Kd Qc | Kd Qd | Kd Qh | Kd Qs |
| Kh | Kh Qc | Kh Qd 26.0% | Kh Qh 23.9% | Kh Qs 25.9% |
| Ks | Ks Qc | Ks Qd 25.4% | Ks Qh 26.0% | Ks Qs 25.9% |
AQ is dealt 9 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Ac Qd | 24.2% | 1.5% | 74.4% |
| Ah Qd | 25.9% | 1.6% | 72.5% |
| As Qd | 25.8% | 1.7% | 72.5% |
| Ac Qh | 24.2% | 1.4% | 74.4% |
| Ah Qh | 24.6% | 1.4% | 74.0% |
| As Qh | 26.1% | 1.6% | 72.3% |
| Ac Qs | 24.5% | 1.5% | 74.0% |
| Ah Qs | 25.9% | 1.6% | 72.4% |
| As Qs | 25.9% | 1.8% | 72.4% |
| Qc | Qd | Qh | Qs | |
| Ac | Ac Qc | Ac Qd 24.2% | Ac Qh 24.2% | Ac Qs 24.5% |
| Ad | Ad Qc | Ad Qd | Ad Qh | Ad Qs |
| Ah | Ah Qc | Ah Qd 25.9% | Ah Qh 24.6% | Ah Qs 25.9% |
| As | As Qc | As Qd 25.8% | As Qh 26.1% | As Qs 25.9% |
AK is dealt 9 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Ac Kc | 0.0% | 0.0% | 0.0% |
| Ah Kc | 0.0% | 0.0% | 0.0% |
| As Kc | 0.0% | 0.0% | 0.0% |
| Ac Kh | 0.0% | 0.0% | 0.0% |
| Ah Kh | 0.0% | 0.0% | 0.0% |
| As Kh | 0.0% | 0.0% | 0.0% |
| Ac Ks | 0.0% | 0.0% | 0.0% |
| Ah Ks | 0.0% | 0.0% | 0.0% |
| As Ks | 0.0% | 0.0% | 0.0% |
| Kc | Kd | Kh | Ks | |
| Ac | Ac Kc 0.0% | Ac Kd | Ac Kh 0.0% | Ac Ks 0.0% |
| Ad | Ad Kc | Ad Kd | Ad Kh | Ad Ks |
| Ah | Ah Kc 0.0% | Ah Kd | Ah Kh 0.0% | Ah Ks 0.0% |
| As | As Kc 0.0% | As Kd | As Kh 0.0% | As Ks 0.0% |











