Poker Range Tool and Odds Calculator
Calculation Results
Your selected cards are:
| Hole: |
![]() ![]() |
| Jc Jd |
Forum output
Archive page link: Poker-Odds-JcJd-preflop-6615
Overall Odds
100,000 iterations from PokerRanges.com.
Win: 36.4%Tie: 0.4%
Lost: 63.2%
Detailed Odds:
If the boxes are grey one of the selected cards has already been used or is dead.
QQ is dealt 6 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Qc Qd | 17.6% | 0.5% | 81.9% |
| Qc Qh | 18.8% | 0.6% | 80.6% |
| Qc Qs | 18.4% | 0.4% | 81.2% |
| Qd Qh | 18.2% | 0.4% | 81.3% |
| Qd Qs | 18.5% | 0.3% | 81.2% |
| Qh Qs | 19.7% | 0.3% | 80.0% |
| Qc | Qd | Qh | Qs | |
| Qc Qd 17.6% | Qc Qh 18.8% | Qc Qs 18.4% | Qc | |
| Qd Qh 18.2% | Qd Qs 18.5% | Qd | ||
| Qh Qs 19.7% | Qh | |||
| Qs |
KK is dealt 6 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Kc Kd | 18.4% | 0.6% | 81.0% |
| Kc Kh | 19.2% | 0.4% | 80.4% |
| Kc Ks | 19.4% | 0.5% | 80.1% |
| Kd Kh | 19.0% | 0.5% | 80.5% |
| Kd Ks | 19.4% | 0.4% | 80.1% |
| Kh Ks | 20.2% | 0.3% | 79.5% |
| Kc | Kd | Kh | Ks | |
| Kc Kd 18.4% | Kc Kh 19.2% | Kc Ks 19.4% | Kc | |
| Kd Kh 19.0% | Kd Ks 19.4% | Kd | ||
| Kh Ks 20.2% | Kh | |||
| Ks |
AA is dealt 6 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Ac Ad | 18.7% | 0.5% | 80.8% |
| Ac Ah | 19.4% | 0.4% | 80.2% |
| Ac As | 19.4% | 0.4% | 80.2% |
| Ad Ah | 19.7% | 0.5% | 79.9% |
| Ad As | 19.3% | 0.6% | 80.2% |
| Ah As | 20.2% | 0.4% | 79.4% |
| Ac | Ad | Ah | As | |
| Ac Ad 18.7% | Ac Ah 19.4% | Ac As 19.4% | Ac | |
| Ad Ah 19.7% | Ad As 19.3% | Ad | ||
| Ah As 20.2% | Ah | |||
| As |
AK is dealt 16 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Ac Kc | 54.0% | 0.4% | 45.5% |
| Ad Kc | 56.2% | 0.5% | 43.3% |
| Ah Kc | 56.4% | 0.4% | 43.3% |
| As Kc | 56.8% | 0.5% | 42.7% |
| Ac Kd | 56.2% | 0.5% | 43.3% |
| Ad Kd | 53.9% | 0.5% | 45.6% |
| Ah Kd | 56.5% | 0.5% | 43.0% |
| As Kd | 56.0% | 0.5% | 43.5% |
| Ac Kh | 57.1% | 0.4% | 42.5% |
| Ad Kh | 56.6% | 0.3% | 43.0% |
| Ah Kh | 52.9% | 0.5% | 46.6% |
| As Kh | 57.0% | 0.3% | 42.7% |
| Ac Ks | 56.8% | 0.4% | 42.8% |
| Ad Ks | 56.6% | 0.5% | 42.9% |
| Ah Ks | 57.2% | 0.3% | 42.5% |
| As Ks | 53.8% | 0.5% | 45.8% |
| Kc | Kd | Kh | Ks | |
| Ac | Ac Kc 54.0% | Ac Kd 56.2% | Ac Kh 57.1% | Ac Ks 56.8% |
| Ad | Ad Kc 56.2% | Ad Kd 53.9% | Ad Kh 56.6% | Ad Ks 56.6% |
| Ah | Ah Kc 56.4% | Ah Kd 56.5% | Ah Kh 52.9% | Ah Ks 57.2% |
| As | As Kc 56.8% | As Kd 56.0% | As Kh 57.0% | As Ks 53.8% |





