Poker Range Tool and Odds Calculator
Calculation Results
Your selected cards are:
| Hole: |
![]() ![]() |
| Kc Jc |
Forum output
Archive page link: Poker-Odds-KcJc-preflop-2135
Overall Odds
100,000 iterations from PokerRanges.com.
Win: 35.7%Tie: 0.7%
Lost: 63.6%
Detailed Odds:
If the boxes are grey one of the selected cards has already been used or is dead.
88 is dealt 6 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| 8c 8d | 48.6% | 0.5% | 50.9% |
| 8c 8h | 48.9% | 0.5% | 50.6% |
| 8c 8s | 48.4% | 0.5% | 51.1% |
| 8d 8h | 49.6% | 0.4% | 50.0% |
| 8d 8s | 49.5% | 0.4% | 50.1% |
| 8h 8s | 48.9% | 0.4% | 50.7% |
| 8c | 8d | 8h | 8s | |
| 8c 8d 48.6% | 8c 8h 48.9% | 8c 8s 48.4% | 8c | |
| 8d 8h 49.6% | 8d 8s 49.5% | 8d | ||
| 8h 8s 48.9% | 8h | |||
| 8s |
99 is dealt 6 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| 9c 9d | 47.0% | 0.6% | 52.5% |
| 9c 9h | 47.5% | 0.5% | 52.0% |
| 9c 9s | 47.4% | 0.5% | 52.1% |
| 9d 9h | 47.5% | 0.4% | 52.2% |
| 9d 9s | 47.7% | 0.3% | 52.0% |
| 9h 9s | 47.7% | 0.3% | 51.9% |
| 9c | 9d | 9h | 9s | |
| 9c 9d 47.0% | 9c 9h 47.5% | 9c 9s 47.4% | 9c | |
| 9d 9h 47.5% | 9d 9s 47.7% | 9d | ||
| 9h 9s 47.7% | 9h | |||
| 9s |
TT is dealt 6 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Tc Td | 45.8% | 0.4% | 53.8% |
| Tc Th | 45.4% | 0.5% | 54.1% |
| Tc Ts | 46.0% | 0.4% | 53.6% |
| Td Th | 46.5% | 0.4% | 53.1% |
| Td Ts | 46.6% | 0.5% | 52.9% |
| Th Ts | 46.7% | 0.4% | 52.9% |
| Tc | Td | Th | Ts | |
| Tc Td 45.8% | Tc Th 45.4% | Tc Ts 46.0% | Tc | |
| Td Th 46.5% | Td Ts 46.6% | Td | ||
| Th Ts 46.7% | Th | |||
| Ts |
JJ is dealt 3 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Jd Jh | 34.4% | 1.6% | 64.0% |
| Jd Js | 34.2% | 1.9% | 64.0% |
| Jh Js | 35.2% | 1.6% | 63.2% |
| Jc | Jd | Jh | Js | |
| Jc Jd | Jc Jh | Jc Js | Jc | |
| Jd Jh 34.4% | Jd Js 34.2% | Jd | ||
| Jh Js 35.2% | Jh | |||
| Js |
QQ is dealt 6 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Qc Qd | 31.2% | 0.5% | 68.2% |
| Qc Qh | 31.7% | 0.5% | 67.8% |
| Qc Qs | 31.9% | 0.5% | 67.6% |
| Qd Qh | 32.5% | 0.3% | 67.2% |
| Qd Qs | 32.1% | 0.3% | 67.6% |
| Qh Qs | 32.8% | 0.4% | 66.8% |
| Qc | Qd | Qh | Qs | |
| Qc Qd 31.2% | Qc Qh 31.7% | Qc Qs 31.9% | Qc | |
| Qd Qh 32.5% | Qd Qs 32.1% | Qd | ||
| Qh Qs 32.8% | Qh | |||
| Qs |
KK is dealt 3 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Kd Kh | 13.3% | 1.1% | 85.5% |
| Kd Ks | 13.5% | 1.1% | 85.4% |
| Kh Ks | 13.8% | 1.2% | 84.9% |
| Kc | Kd | Kh | Ks | |
| Kc Kd | Kc Kh | Kc Ks | Kc | |
| Kd Kh 13.3% | Kd Ks 13.5% | Kd | ||
| Kh Ks 13.8% | Kh | |||
| Ks |
AA is dealt 6 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Ac Ad | 16.8% | 0.5% | 82.7% |
| Ac Ah | 16.6% | 0.5% | 83.0% |
| Ac As | 16.8% | 0.6% | 82.6% |
| Ad Ah | 18.0% | 0.4% | 81.6% |
| Ad As | 17.7% | 0.4% | 81.8% |
| Ah As | 17.3% | 0.5% | 82.2% |
| Ac | Ad | Ah | As | |
| Ac Ad 16.8% | Ac Ah 16.6% | Ac As 16.8% | Ac | |
| Ad Ah 18.0% | Ad As 17.7% | Ad | ||
| Ah As 17.3% | Ah | |||
| As |
AQ is dealt 16 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Ac Qc | 36.1% | 0.5% | 63.4% |
| Ad Qc | 40.6% | 0.6% | 58.9% |
| Ah Qc | 39.8% | 0.5% | 59.7% |
| As Qc | 40.2% | 0.6% | 59.2% |
| Ac Qd | 40.0% | 0.5% | 59.5% |
| Ad Qd | 38.5% | 0.5% | 61.0% |
| Ah Qd | 41.3% | 0.4% | 58.3% |
| As Qd | 41.3% | 0.5% | 58.3% |
| Ac Qh | 40.0% | 0.5% | 59.5% |
| Ad Qh | 41.4% | 0.5% | 58.1% |
| Ah Qh | 38.8% | 0.5% | 60.6% |
| As Qh | 41.3% | 0.4% | 58.3% |
| Ac Qs | 39.8% | 0.5% | 59.7% |
| Ad Qs | 40.5% | 0.5% | 59.0% |
| Ah Qs | 41.1% | 0.4% | 58.5% |
| As Qs | 38.7% | 0.6% | 60.8% |
| Qc | Qd | Qh | Qs | |
| Ac | Ac Qc 36.1% | Ac Qd 40.0% | Ac Qh 40.0% | Ac Qs 39.8% |
| Ad | Ad Qc 40.6% | Ad Qd 38.5% | Ad Qh 41.4% | Ad Qs 40.5% |
| Ah | Ah Qc 39.8% | Ah Qd 41.3% | Ah Qh 38.8% | Ah Qs 41.1% |
| As | As Qc 40.2% | As Qd 41.3% | As Qh 41.3% | As Qs 38.7% |
AK is dealt 12 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Ac Kd | 28.3% | 1.1% | 70.6% |
| Ad Kd | 28.7% | 1.1% | 70.2% |
| Ah Kd | 29.9% | 1.2% | 69.0% |
| As Kd | 29.7% | 1.0% | 69.3% |
| Ac Kh | 28.3% | 1.2% | 70.5% |
| Ad Kh | 29.7% | 1.1% | 69.2% |
| Ah Kh | 28.1% | 1.2% | 70.8% |
| As Kh | 30.1% | 1.1% | 68.8% |
| Ac Ks | 28.4% | 1.2% | 70.4% |
| Ad Ks | 30.1% | 1.2% | 68.7% |
| Ah Ks | 30.3% | 1.2% | 68.5% |
| As Ks | 28.5% | 1.2% | 70.3% |
| Kc | Kd | Kh | Ks | |
| Ac | Ac Kc | Ac Kd 28.3% | Ac Kh 28.3% | Ac Ks 28.4% |
| Ad | Ad Kc | Ad Kd 28.7% | Ad Kh 29.7% | Ad Ks 30.1% |
| Ah | Ah Kc | Ah Kd 29.9% | Ah Kh 28.1% | Ah Ks 30.3% |
| As | As Kc | As Kd 29.7% | As Kh 30.1% | As Ks 28.5% |








