Poker Range Tool and Odds Calculator
Calculation Results
Your selected cards are:
| Hole: |
![]() ![]() |
| Kc Qd |
Forum output
Archive page link: Poker-Odds-KcQd-preflop-6669
Overall Odds
100,000 iterations from PokerRanges.com.
Win: 36.6%Tie: 7.6%
Lost: 55.8%
Detailed Odds:
If the boxes are grey one of the selected cards has already been used or is dead.
55 is dealt 6 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| 5c 5d | 47.3% | 0.6% | 52.1% |
| 5c 5h | 46.8% | 0.6% | 52.6% |
| 5c 5s | 46.3% | 0.6% | 53.1% |
| 5d 5h | 46.5% | 0.6% | 52.9% |
| 5d 5s | 47.2% | 0.6% | 52.2% |
| 5h 5s | 46.3% | 0.5% | 53.3% |
| 5c | 5d | 5h | 5s | |
| 5c 5d 47.3% | 5c 5h 46.8% | 5c 5s 46.3% | 5c | |
| 5d 5h 46.5% | 5d 5s 47.2% | 5d | ||
| 5h 5s 46.3% | 5h | |||
| 5s |
66 is dealt 6 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| 6c 6d | 47.4% | 0.5% | 52.1% |
| 6c 6h | 47.0% | 0.5% | 52.5% |
| 6c 6s | 46.6% | 0.5% | 52.9% |
| 6d 6h | 46.8% | 0.5% | 52.7% |
| 6d 6s | 46.2% | 0.5% | 53.3% |
| 6h 6s | 45.4% | 0.4% | 54.2% |
| 6c | 6d | 6h | 6s | |
| 6c 6d 47.4% | 6c 6h 47.0% | 6c 6s 46.6% | 6c | |
| 6d 6h 46.8% | 6d 6s 46.2% | 6d | ||
| 6h 6s 45.4% | 6h | |||
| 6s |
77 is dealt 6 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| 7c 7d | 46.1% | 0.6% | 53.4% |
| 7c 7h | 46.3% | 0.5% | 53.2% |
| 7c 7s | 45.9% | 0.4% | 53.7% |
| 7d 7h | 46.7% | 0.4% | 52.9% |
| 7d 7s | 45.7% | 0.4% | 53.9% |
| 7h 7s | 45.8% | 0.4% | 53.8% |
| 7c | 7d | 7h | 7s | |
| 7c 7d 46.1% | 7c 7h 46.3% | 7c 7s 45.9% | 7c | |
| 7d 7h 46.7% | 7d 7s 45.7% | 7d | ||
| 7h 7s 45.8% | 7h | |||
| 7s |
88 is dealt 6 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| 8c 8d | 46.3% | 0.6% | 53.1% |
| 8c 8h | 46.0% | 0.4% | 53.6% |
| 8c 8s | 45.6% | 0.4% | 54.0% |
| 8d 8h | 46.3% | 0.5% | 53.3% |
| 8d 8s | 46.6% | 0.4% | 53.0% |
| 8h 8s | 45.6% | 0.4% | 54.0% |
| 8c | 8d | 8h | 8s | |
| 8c 8d 46.3% | 8c 8h 46.0% | 8c 8s 45.6% | 8c | |
| 8d 8h 46.3% | 8d 8s 46.6% | 8d | ||
| 8h 8s 45.6% | 8h | |||
| 8s |
99 is dealt 6 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| 9c 9d | 45.1% | 0.5% | 54.5% |
| 9c 9h | 44.5% | 0.5% | 55.0% |
| 9c 9s | 44.5% | 0.5% | 55.1% |
| 9d 9h | 44.6% | 0.4% | 54.9% |
| 9d 9s | 44.5% | 0.4% | 55.1% |
| 9h 9s | 44.6% | 0.4% | 55.0% |
| 9c | 9d | 9h | 9s | |
| 9c 9d 45.1% | 9c 9h 44.5% | 9c 9s 44.5% | 9c | |
| 9d 9h 44.6% | 9d 9s 44.5% | 9d | ||
| 9h 9s 44.6% | 9h | |||
| 9s |
TT is dealt 6 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Tc Td | 44.0% | 0.6% | 55.4% |
| Tc Th | 42.9% | 0.5% | 56.6% |
| Tc Ts | 43.7% | 0.5% | 55.9% |
| Td Th | 42.7% | 0.5% | 56.8% |
| Td Ts | 43.7% | 0.5% | 55.9% |
| Th Ts | 42.8% | 0.5% | 56.8% |
| Tc | Td | Th | Ts | |
| Tc Td 44.0% | Tc Th 42.9% | Tc Ts 43.7% | Tc | |
| Td Th 42.7% | Td Ts 43.7% | Td | ||
| Th Ts 42.8% | Th | |||
| Ts |
JJ is dealt 6 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Jc Jd | 42.7% | 0.5% | 56.8% |
| Jc Jh | 43.0% | 0.4% | 56.6% |
| Jc Js | 43.0% | 0.3% | 56.7% |
| Jd Jh | 42.9% | 0.5% | 56.6% |
| Jd Js | 43.3% | 0.5% | 56.2% |
| Jh Js | 43.4% | 0.4% | 56.3% |
| Jc | Jd | Jh | Js | |
| Jc Jd 42.7% | Jc Jh 43.0% | Jc Js 43.0% | Jc | |
| Jd Jh 42.9% | Jd Js 43.3% | Jd | ||
| Jh Js 43.4% | Jh | |||
| Js |
QQ is dealt 3 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Qc Qh | 30.9% | 1.2% | 67.9% |
| Qc Qs | 30.9% | 1.3% | 67.8% |
| Qh Qs | 30.9% | 1.1% | 68.0% |
| Qc | Qd | Qh | Qs | |
| Qc Qd | Qc Qh 30.9% | Qc Qs 30.9% | Qc | |
| Qd Qh | Qd Qs | Qd | ||
| Qh Qs 30.9% | Qh | |||
| Qs |
KK is dealt 3 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Kd Kh | 7.6% | 1.2% | 91.2% |
| Kd Ks | 7.8% | 1.4% | 90.8% |
| Kh Ks | 8.6% | 1.1% | 90.3% |
| Kc | Kd | Kh | Ks | |
| Kc Kd | Kc Kh | Kc Ks | Kc | |
| Kd Kh 7.6% | Kd Ks 7.8% | Kd | ||
| Kh Ks 8.6% | Kh | |||
| Ks |
AA is dealt 6 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Ac Ad | 11.7% | 0.5% | 87.8% |
| Ac Ah | 12.6% | 0.4% | 87.0% |
| Ac As | 12.7% | 0.5% | 86.8% |
| Ad Ah | 12.4% | 0.5% | 87.1% |
| Ad As | 12.7% | 0.4% | 86.9% |
| Ah As | 13.3% | 0.3% | 86.4% |
| Ac | Ad | Ah | As | |
| Ac Ad 11.7% | Ac Ah 12.6% | Ac As 12.7% | Ac | |
| Ad Ah 12.4% | Ad As 12.7% | Ad | ||
| Ah As 13.3% | Ah | |||
| As |
AT is dealt 16 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Ac Tc | 37.5% | 0.6% | 61.9% |
| Ad Tc | 39.6% | 0.6% | 59.8% |
| Ah Tc | 39.6% | 0.5% | 59.8% |
| As Tc | 39.8% | 0.5% | 59.7% |
| Ac Td | 39.1% | 0.7% | 60.2% |
| Ad Td | 38.0% | 0.5% | 61.5% |
| Ah Td | 39.7% | 0.5% | 59.7% |
| As Td | 40.0% | 0.6% | 59.5% |
| Ac Th | 39.1% | 0.5% | 60.4% |
| Ad Th | 39.2% | 0.5% | 60.4% |
| Ah Th | 37.1% | 0.5% | 62.4% |
| As Th | 40.0% | 0.5% | 59.5% |
| Ac Ts | 38.8% | 0.5% | 60.7% |
| Ad Ts | 39.6% | 0.5% | 59.8% |
| Ah Ts | 39.8% | 0.4% | 59.8% |
| As Ts | 37.1% | 0.5% | 62.3% |
| Tc | Td | Th | Ts | |
| Ac | Ac Tc 37.5% | Ac Td 39.1% | Ac Th 39.1% | Ac Ts 38.8% |
| Ad | Ad Tc 39.6% | Ad Td 38.0% | Ad Th 39.2% | Ad Ts 39.6% |
| Ah | Ah Tc 39.6% | Ah Td 39.7% | Ah Th 37.1% | Ah Ts 39.8% |
| As | As Tc 39.8% | As Td 40.0% | As Th 40.0% | As Ts 37.1% |
KJ is dealt 12 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Kd Jc | 70.9% | 5.4% | 23.7% |
| Kh Jc | 71.6% | 5.5% | 22.9% |
| Ks Jc | 71.5% | 5.6% | 22.8% |
| Kd Jd | 67.4% | 5.2% | 27.4% |
| Kh Jd | 71.2% | 5.7% | 23.1% |
| Ks Jd | 71.0% | 6.0% | 23.1% |
| Kd Jh | 70.8% | 5.4% | 23.8% |
| Kh Jh | 66.6% | 5.3% | 28.0% |
| Ks Jh | 71.1% | 5.4% | 23.6% |
| Kd Js | 71.3% | 5.5% | 23.2% |
| Kh Js | 71.4% | 5.5% | 23.1% |
| Ks Js | 67.8% | 5.1% | 27.1% |
| Jc | Jd | Jh | Js | |
| Kc | Kc Jc | Kc Jd | Kc Jh | Kc Js |
| Kd | Kd Jc 70.9% | Kd Jd 67.4% | Kd Jh 70.8% | Kd Js 71.3% |
| Kh | Kh Jc 71.6% | Kh Jd 71.2% | Kh Jh 66.6% | Kh Js 71.4% |
| Ks | Ks Jc 71.5% | Ks Jd 71.0% | Ks Jh 71.1% | Ks Js 67.8% |
AJ is dealt 16 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Ac Jc | 37.6% | 0.5% | 61.9% |
| Ad Jc | 40.0% | 0.5% | 59.5% |
| Ah Jc | 40.6% | 0.4% | 59.0% |
| As Jc | 39.7% | 0.5% | 59.8% |
| Ac Jd | 39.5% | 0.6% | 59.9% |
| Ad Jd | 38.0% | 0.6% | 61.4% |
| Ah Jd | 40.4% | 0.5% | 59.1% |
| As Jd | 40.5% | 0.6% | 58.9% |
| Ac Jh | 39.5% | 0.5% | 60.0% |
| Ad Jh | 39.5% | 0.5% | 60.0% |
| Ah Jh | 37.5% | 0.6% | 61.9% |
| As Jh | 40.0% | 0.5% | 59.5% |
| Ac Js | 39.4% | 0.5% | 60.1% |
| Ad Js | 39.5% | 0.5% | 59.9% |
| Ah Js | 40.2% | 0.4% | 59.4% |
| As Js | 37.7% | 0.5% | 61.8% |
| Jc | Jd | Jh | Js | |
| Ac | Ac Jc 37.6% | Ac Jd 39.5% | Ac Jh 39.5% | Ac Js 39.4% |
| Ad | Ad Jc 40.0% | Ad Jd 38.0% | Ad Jh 39.5% | Ad Js 39.5% |
| Ah | Ah Jc 40.6% | Ah Jd 40.4% | Ah Jh 37.5% | Ah Js 40.2% |
| As | As Jc 39.7% | As Jd 40.5% | As Jh 40.0% | As Js 37.7% |
KQ is dealt 9 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Kd Qc | 0.7% | 98.5% | 0.8% |
| Kh Qc | 1.9% | 96.9% | 1.1% |
| Ks Qc | 2.1% | 96.8% | 1.1% |
| Kd Qh | 1.1% | 97.2% | 1.8% |
| Kh Qh | 2.0% | 90.6% | 7.4% |
| Ks Qh | 2.3% | 95.5% | 2.2% |
| Kd Qs | 1.1% | 97.1% | 1.7% |
| Kh Qs | 2.1% | 95.9% | 2.0% |
| Ks Qs | 2.3% | 91.0% | 6.7% |
| Qc | Qd | Qh | Qs | |
| Kc | Kc Qc | Kc Qd | Kc Qh | Kc Qs |
| Kd | Kd Qc 0.7% | Kd Qd | Kd Qh 1.1% | Kd Qs 1.1% |
| Kh | Kh Qc 1.9% | Kh Qd | Kh Qh 2.0% | Kh Qs 2.1% |
| Ks | Ks Qc 2.1% | Ks Qd | Ks Qh 2.3% | Ks Qs 2.3% |
AQ is dealt 12 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Ac Qc | 24.2% | 1.1% | 74.7% |
| Ad Qc | 24.7% | 1.3% | 73.9% |
| Ah Qc | 25.6% | 1.2% | 73.1% |
| As Qc | 25.5% | 1.3% | 73.2% |
| Ac Qh | 24.3% | 1.1% | 74.6% |
| Ad Qh | 24.4% | 1.2% | 74.4% |
| Ah Qh | 23.8% | 1.1% | 75.1% |
| As Qh | 25.4% | 1.1% | 73.5% |
| Ac Qs | 24.6% | 1.1% | 74.3% |
| Ad Qs | 24.6% | 1.3% | 74.1% |
| Ah Qs | 25.5% | 1.1% | 73.3% |
| As Qs | 23.7% | 1.4% | 74.9% |
| Qc | Qd | Qh | Qs | |
| Ac | Ac Qc 24.2% | Ac Qd | Ac Qh 24.3% | Ac Qs 24.6% |
| Ad | Ad Qc 24.7% | Ad Qd | Ad Qh 24.4% | Ad Qs 24.6% |
| Ah | Ah Qc 25.6% | Ah Qd | Ah Qh 23.8% | Ah Qs 25.5% |
| As | As Qc 25.5% | As Qd | As Qh 25.4% | As Qs 23.7% |
AK is dealt 12 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Ac Kd | 23.4% | 1.2% | 75.4% |
| Ad Kd | 24.0% | 1.1% | 74.9% |
| Ah Kd | 24.4% | 1.1% | 74.5% |
| As Kd | 24.5% | 1.3% | 74.2% |
| Ac Kh | 24.4% | 1.4% | 74.2% |
| Ad Kh | 24.8% | 1.2% | 74.0% |
| Ah Kh | 23.3% | 1.0% | 75.7% |
| As Kh | 25.3% | 1.0% | 73.7% |
| Ac Ks | 24.1% | 1.3% | 74.7% |
| Ad Ks | 24.9% | 1.3% | 73.8% |
| Ah Ks | 24.9% | 1.1% | 74.0% |
| As Ks | 23.7% | 1.2% | 75.1% |
| Kc | Kd | Kh | Ks | |
| Ac | Ac Kc | Ac Kd 23.4% | Ac Kh 24.4% | Ac Ks 24.1% |
| Ad | Ad Kc | Ad Kd 24.0% | Ad Kh 24.8% | Ad Ks 24.9% |
| Ah | Ah Kc | Ah Kd 24.4% | Ah Kh 23.3% | Ah Ks 24.9% |
| As | As Kc | As Kd 24.5% | As Kh 25.3% | As Ks 23.7% |





