Poker Range Tool and Odds Calculator
Calculation Results
Your selected cards are:
| Hole: |
![]() ![]() |
| Kd Qd |
Forum output
Archive page link: Poker-Odds-KdQd-preflop-6638
Overall Odds
100,000 iterations from PokerRanges.com.
Win: 63.7%Tie: 10.4%
Lost: 26%
Detailed Odds:
If the boxes are grey one of the selected cards has already been used or is dead.
K5 is dealt 12 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Kc 5c | 68.2% | 5.2% | 26.6% |
| Kh 5c | 72.1% | 5.4% | 22.5% |
| Ks 5c | 72.2% | 5.2% | 22.6% |
| Kc 5d | 71.7% | 5.7% | 22.6% |
| Kh 5d | 71.5% | 5.6% | 22.9% |
| Ks 5d | 71.9% | 5.8% | 22.3% |
| Kc 5h | 72.2% | 5.4% | 22.4% |
| Kh 5h | 68.1% | 5.2% | 26.8% |
| Ks 5h | 72.5% | 5.2% | 22.3% |
| Kc 5s | 71.8% | 5.5% | 22.7% |
| Kh 5s | 72.0% | 5.4% | 22.7% |
| Ks 5s | 68.3% | 5.3% | 26.4% |
| 5c | 5d | 5h | 5s | |
| Kc | Kc 5c 68.2% | Kc 5d 71.7% | Kc 5h 72.2% | Kc 5s 71.8% |
| Kd | Kd 5c | Kd 5d | Kd 5h | Kd 5s |
| Kh | Kh 5c 72.1% | Kh 5d 71.5% | Kh 5h 68.1% | Kh 5s 72.0% |
| Ks | Ks 5c 72.2% | Ks 5d 71.9% | Ks 5h 72.5% | Ks 5s 68.3% |
K6 is dealt 12 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Kc 6c | 67.9% | 5.1% | 27.0% |
| Kh 6c | 72.4% | 5.4% | 22.1% |
| Ks 6c | 71.8% | 5.5% | 22.6% |
| Kc 6d | 71.8% | 5.2% | 23.0% |
| Kh 6d | 71.3% | 5.5% | 23.2% |
| Ks 6d | 71.3% | 5.6% | 23.1% |
| Kc 6h | 71.7% | 5.2% | 23.2% |
| Kh 6h | 67.2% | 5.1% | 27.7% |
| Ks 6h | 71.5% | 5.5% | 23.0% |
| Kc 6s | 72.1% | 5.1% | 22.8% |
| Kh 6s | 72.0% | 5.2% | 22.8% |
| Ks 6s | 68.4% | 4.7% | 26.9% |
| 6c | 6d | 6h | 6s | |
| Kc | Kc 6c 67.9% | Kc 6d 71.8% | Kc 6h 71.7% | Kc 6s 72.1% |
| Kd | Kd 6c | Kd 6d | Kd 6h | Kd 6s |
| Kh | Kh 6c 72.4% | Kh 6d 71.3% | Kh 6h 67.2% | Kh 6s 72.0% |
| Ks | Ks 6c 71.8% | Ks 6d 71.3% | Ks 6h 71.5% | Ks 6s 68.4% |
K7 is dealt 12 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Kc 7c | 68.1% | 5.0% | 26.9% |
| Kh 7c | 72.3% | 5.3% | 22.4% |
| Ks 7c | 72.3% | 5.3% | 22.4% |
| Kc 7d | 71.7% | 5.5% | 22.9% |
| Kh 7d | 71.5% | 5.7% | 22.8% |
| Ks 7d | 71.8% | 5.4% | 22.8% |
| Kc 7h | 72.8% | 5.3% | 21.9% |
| Kh 7h | 68.6% | 5.3% | 26.0% |
| Ks 7h | 72.1% | 5.5% | 22.4% |
| Kc 7s | 72.5% | 5.5% | 22.1% |
| Kh 7s | 72.5% | 5.3% | 22.2% |
| Ks 7s | 68.2% | 5.3% | 26.5% |
| 7c | 7d | 7h | 7s | |
| Kc | Kc 7c 68.1% | Kc 7d 71.7% | Kc 7h 72.8% | Kc 7s 72.5% |
| Kd | Kd 7c | Kd 7d | Kd 7h | Kd 7s |
| Kh | Kh 7c 72.3% | Kh 7d 71.5% | Kh 7h 68.6% | Kh 7s 72.5% |
| Ks | Ks 7c 72.3% | Ks 7d 71.8% | Ks 7h 72.1% | Ks 7s 68.2% |
K8 is dealt 12 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Kc 8c | 68.6% | 5.0% | 26.4% |
| Kh 8c | 72.7% | 5.2% | 22.1% |
| Ks 8c | 72.8% | 5.5% | 21.7% |
| Kc 8d | 72.6% | 5.0% | 22.5% |
| Kh 8d | 72.8% | 5.0% | 22.2% |
| Ks 8d | 72.5% | 5.5% | 22.0% |
| Kc 8h | 73.3% | 5.4% | 21.4% |
| Kh 8h | 69.3% | 4.7% | 26.0% |
| Ks 8h | 73.1% | 5.3% | 21.6% |
| Kc 8s | 72.4% | 5.4% | 22.2% |
| Kh 8s | 72.6% | 5.4% | 22.0% |
| Ks 8s | 68.7% | 5.1% | 26.2% |
| 8c | 8d | 8h | 8s | |
| Kc | Kc 8c 68.6% | Kc 8d 72.6% | Kc 8h 73.3% | Kc 8s 72.4% |
| Kd | Kd 8c | Kd 8d | Kd 8h | Kd 8s |
| Kh | Kh 8c 72.7% | Kh 8d 72.8% | Kh 8h 69.3% | Kh 8s 72.6% |
| Ks | Ks 8c 72.8% | Ks 8d 72.5% | Ks 8h 73.1% | Ks 8s 68.7% |
K9 is dealt 12 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Kc 9c | 67.8% | 5.3% | 26.8% |
| Kh 9c | 72.0% | 5.3% | 22.7% |
| Ks 9c | 71.7% | 5.7% | 22.6% |
| Kc 9d | 72.4% | 5.4% | 22.2% |
| Kh 9d | 72.7% | 5.1% | 22.3% |
| Ks 9d | 72.0% | 5.6% | 22.5% |
| Kc 9h | 73.0% | 5.0% | 22.0% |
| Kh 9h | 68.2% | 5.3% | 26.4% |
| Ks 9h | 72.7% | 5.3% | 22.0% |
| Kc 9s | 72.2% | 5.1% | 22.8% |
| Kh 9s | 72.3% | 5.4% | 22.3% |
| Ks 9s | 68.8% | 4.7% | 26.6% |
| 9c | 9d | 9h | 9s | |
| Kc | Kc 9c 67.8% | Kc 9d 72.4% | Kc 9h 73.0% | Kc 9s 72.2% |
| Kd | Kd 9c | Kd 9d | Kd 9h | Kd 9s |
| Kh | Kh 9c 72.0% | Kh 9d 72.7% | Kh 9h 68.2% | Kh 9s 72.3% |
| Ks | Ks 9c 71.7% | Ks 9d 72.0% | Ks 9h 72.7% | Ks 9s 68.8% |
KT is dealt 12 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Kc Tc | 67.9% | 5.1% | 27.1% |
| Kh Tc | 71.8% | 5.3% | 22.9% |
| Ks Tc | 72.2% | 5.3% | 22.5% |
| Kc Td | 71.8% | 5.3% | 22.9% |
| Kh Td | 71.6% | 5.6% | 22.9% |
| Ks Td | 71.6% | 5.3% | 23.1% |
| Kc Th | 72.1% | 5.2% | 22.7% |
| Kh Th | 67.8% | 5.0% | 27.2% |
| Ks Th | 71.9% | 5.2% | 22.9% |
| Kc Ts | 72.2% | 5.2% | 22.6% |
| Kh Ts | 71.9% | 5.2% | 22.9% |
| Ks Ts | 67.6% | 5.2% | 27.2% |
| Tc | Td | Th | Ts | |
| Kc | Kc Tc 67.9% | Kc Td 71.8% | Kc Th 72.1% | Kc Ts 72.2% |
| Kd | Kd Tc | Kd Td | Kd Th | Kd Ts |
| Kh | Kh Tc 71.8% | Kh Td 71.6% | Kh Th 67.8% | Kh Ts 71.9% |
| Ks | Ks Tc 72.2% | Ks Td 71.6% | Ks Th 71.9% | Ks Ts 67.6% |
KJ is dealt 12 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Kc Jc | 67.8% | 4.8% | 27.4% |
| Kh Jc | 71.8% | 5.3% | 22.9% |
| Ks Jc | 71.9% | 5.1% | 23.0% |
| Kc Jd | 71.9% | 5.2% | 22.9% |
| Kh Jd | 72.5% | 5.3% | 22.1% |
| Ks Jd | 71.8% | 5.6% | 22.6% |
| Kc Jh | 72.7% | 5.1% | 22.2% |
| Kh Jh | 68.3% | 5.0% | 26.7% |
| Ks Jh | 72.7% | 5.2% | 22.1% |
| Kc Js | 73.1% | 5.1% | 21.8% |
| Kh Js | 72.5% | 5.6% | 21.9% |
| Ks Js | 69.3% | 5.1% | 25.6% |
| Jc | Jd | Jh | Js | |
| Kc | Kc Jc 67.8% | Kc Jd 71.9% | Kc Jh 72.7% | Kc Js 73.1% |
| Kd | Kd Jc | Kd Jd | Kd Jh | Kd Js |
| Kh | Kh Jc 71.8% | Kh Jd 72.5% | Kh Jh 68.3% | Kh Js 72.5% |
| Ks | Ks Jc 71.9% | Ks Jd 71.8% | Ks Jh 72.7% | Ks Js 69.3% |
KQ is dealt 9 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Kc Qc | 7.3% | 85.6% | 7.1% |
| Kh Qc | 6.8% | 91.1% | 2.1% |
| Ks Qc | 7.3% | 90.4% | 2.3% |
| Kc Qh | 7.3% | 90.7% | 2.1% |
| Kh Qh | 7.5% | 85.0% | 7.5% |
| Ks Qh | 7.0% | 90.8% | 2.2% |
| Kc Qs | 7.0% | 90.8% | 2.2% |
| Kh Qs | 6.9% | 90.8% | 2.3% |
| Ks Qs | 7.1% | 86.1% | 6.8% |
| Qc | Qd | Qh | Qs | |
| Kc | Kc Qc 7.3% | Kc Qd | Kc Qh 7.3% | Kc Qs 7.0% |
| Kd | Kd Qc | Kd Qd | Kd Qh | Kd Qs |
| Kh | Kh Qc 6.8% | Kh Qd | Kh Qh 7.5% | Kh Qs 6.9% |
| Ks | Ks Qc 7.3% | Ks Qd | Ks Qh 7.0% | Ks Qs 7.1% |
AQ is dealt 12 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Ac Qc | 27.9% | 1.1% | 71.0% |
| Ad Qc | 28.1% | 1.1% | 70.8% |
| Ah Qc | 29.7% | 1.2% | 69.1% |
| As Qc | 29.6% | 1.2% | 69.2% |
| Ac Qh | 29.7% | 0.9% | 69.4% |
| Ad Qh | 28.1% | 1.2% | 70.7% |
| Ah Qh | 28.1% | 1.1% | 70.9% |
| As Qh | 29.9% | 0.9% | 69.1% |
| Ac Qs | 29.0% | 1.0% | 70.0% |
| Ad Qs | 27.8% | 1.3% | 70.9% |
| Ah Qs | 29.9% | 1.0% | 69.0% |
| As Qs | 28.1% | 1.1% | 70.7% |
| Qc | Qd | Qh | Qs | |
| Ac | Ac Qc 27.9% | Ac Qd | Ac Qh 29.7% | Ac Qs 29.0% |
| Ad | Ad Qc 28.1% | Ad Qd | Ad Qh 28.1% | Ad Qs 27.8% |
| Ah | Ah Qc 29.7% | Ah Qd | Ah Qh 28.1% | Ah Qs 29.9% |
| As | As Qc 29.6% | As Qd | As Qh 29.9% | As Qs 28.1% |
K2 is dealt 12 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Kc 2c | 69.6% | 5.5% | 24.9% |
| Kh 2c | 73.0% | 5.8% | 21.2% |
| Ks 2c | 73.1% | 6.0% | 20.9% |
| Kc 2d | 72.9% | 5.7% | 21.4% |
| Kh 2d | 72.6% | 6.2% | 21.2% |
| Ks 2d | 72.9% | 5.7% | 21.3% |
| Kc 2h | 73.7% | 5.7% | 20.6% |
| Kh 2h | 69.4% | 5.5% | 25.1% |
| Ks 2h | 74.1% | 5.7% | 20.2% |
| Kc 2s | 73.2% | 5.8% | 21.0% |
| Kh 2s | 73.2% | 5.8% | 21.0% |
| Ks 2s | 69.1% | 5.7% | 25.2% |
| 2c | 2d | 2h | 2s | |
| Kc | Kc 2c 69.6% | Kc 2d 72.9% | Kc 2h 73.7% | Kc 2s 73.2% |
| Kd | Kd 2c | Kd 2d | Kd 2h | Kd 2s |
| Kh | Kh 2c 73.0% | Kh 2d 72.6% | Kh 2h 69.4% | Kh 2s 73.2% |
| Ks | Ks 2c 73.1% | Ks 2d 72.9% | Ks 2h 74.1% | Ks 2s 69.1% |
K3 is dealt 12 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Kc 3c | 69.5% | 5.3% | 25.2% |
| Kh 3c | 73.6% | 5.4% | 21.0% |
| Ks 3c | 73.2% | 6.0% | 20.9% |
| Kc 3d | 72.2% | 5.7% | 22.1% |
| Kh 3d | 72.5% | 6.0% | 21.5% |
| Ks 3d | 72.4% | 5.7% | 21.9% |
| Kc 3h | 72.8% | 5.8% | 21.4% |
| Kh 3h | 68.5% | 5.2% | 26.3% |
| Ks 3h | 72.8% | 5.4% | 21.8% |
| Kc 3s | 73.4% | 5.1% | 21.4% |
| Kh 3s | 73.0% | 5.8% | 21.2% |
| Ks 3s | 68.6% | 5.5% | 25.9% |
| 3c | 3d | 3h | 3s | |
| Kc | Kc 3c 69.5% | Kc 3d 72.2% | Kc 3h 72.8% | Kc 3s 73.4% |
| Kd | Kd 3c | Kd 3d | Kd 3h | Kd 3s |
| Kh | Kh 3c 73.6% | Kh 3d 72.5% | Kh 3h 68.5% | Kh 3s 73.0% |
| Ks | Ks 3c 73.2% | Ks 3d 72.4% | Ks 3h 72.8% | Ks 3s 68.6% |
K4 is dealt 12 ways:
| Win | Tie | Lose | |
|---|---|---|---|
| Kc 4c | 69.2% | 5.2% | 25.6% |
| Kh 4c | 72.8% | 5.7% | 21.5% |
| Ks 4c | 73.1% | 5.4% | 21.5% |
| Kc 4d | 72.1% | 5.9% | 22.0% |
| Kh 4d | 71.9% | 5.9% | 22.2% |
| Ks 4d | 71.8% | 5.7% | 22.5% |
| Kc 4h | 72.5% | 5.3% | 22.2% |
| Kh 4h | 68.7% | 5.2% | 26.1% |
| Ks 4h | 72.9% | 5.3% | 21.8% |
| Kc 4s | 72.6% | 5.6% | 21.8% |
| Kh 4s | 72.0% | 5.4% | 22.6% |
| Ks 4s | 68.5% | 5.3% | 26.2% |
| 4c | 4d | 4h | 4s | |
| Kc | Kc 4c 69.2% | Kc 4d 72.1% | Kc 4h 72.5% | Kc 4s 72.6% |
| Kd | Kd 4c | Kd 4d | Kd 4h | Kd 4s |
| Kh | Kh 4c 72.8% | Kh 4d 71.9% | Kh 4h 68.7% | Kh 4s 72.0% |
| Ks | Ks 4c 73.1% | Ks 4d 71.8% | Ks 4h 72.9% | Ks 4s 68.5% |





